Quiz Night Chief - Question Categories
Quiz Night Chief comes with over 1900 quiz questions. Available categories include the following.
UK Questions, Australian Questions, New Zealand Questions, Science, Sports, Music, Entertainment, General Knowledge, Captital Cities and much more...
| |||
|---|---|---|---|
| English Football Team | UK Science | UK Plants and Trees | |
| UK Planes Trains and Autos | UK Horse Sports | UK Comedy Duos | |
| UK History 1950s | UK History 1960s | UK History 1970s | |
| UK History 1980s | UK History 1990s | UK History 2000s | |
| UK Famous People | UK Food | UK Alcoholic Drinks | |
| UK Military History | UK Authors | UK Films 1980s | |
| UK Films 1990s | UK Films 2000s | UK Famous Books | |
| UK Famous Quotes | UK General Knowledge | British General Knowledge | |
| UK Abbreviations and Acronyms | |||
| UK Towns | UK Marvel Comics | UK 90s Bands | |
| UK 80s Bands | UK Oscar Winners | ||
| British Comedy | United Kingdom | Wales | |
| Jane Austen | Commonwealth Games | Commonwealth Games 2010 | |
| Shirley Bassey | Spice Girls | Oasis | |
| London | Cardiff | Birmingham | |
| Milton Keynes | Leeds | London (more) | |
| Liverpool | Sheffield | Edinburgh | |
| Bristol | Manchester | Leicester | |
| Scottish Rugby Union | England Ashes Cricket | Chelsea Football Club | |
| Red Dwarf | TV Show Spooks | Brentford | |
| UK Birds | UK Literature | UK Who am I ? | |
| UK TV Soaps | |||
| |||
| Australia 2 | Australia | Australian Deadly Animals | |
| Australian Prime Ministers | Australian Science | Australia At War | |
| Australian Painters | Australian Army | Australian Sports Heroes | |
| Australian Animals | Australian Films | Australian Trivia | |
| Australian Tourist Attractions | Australian Oscar Winners | Australian Who am I ? | |
| Bridge Australia | Julia Gillard | 2010 - Australia | |
| West Australia History | Melbourne | Sydney | |
| Perth | Canberra | Darwin | |
| Hobart | Geelong | Townsville | |
| Brisbane | Adelaide | Gold Coast | |
| Newcastle | Wollongong | Sunshine Coast | |
| Australian Birds | Australian Films 2 | ||
| |||
| New Zealand History | New Zealand Music 1980s | New Zealand Animals | |
| New Zealand Trivia | New Zealand Films | ||
| New Zealand | Auckland | Christchurch | |
| Wellington | Hamilton | Napier | |
| Tauranga | Dunedin | New Zealand Sport | |
| New Zealand Who Am I ? | |||
| |||
| Dublin | |||
| |||
| US bridges | US Tourist Attractions | USA 1920s | |
| Alabama | Alaska | New York | |
| Chicago | USA History | Houston | |
| Texas | |||
|
|||
| Dolphins | Dinosaurs | Elephants | |
| Horses | Dogs | Cats | |
| Unicorns | Parakeets and Budgies | Whales |
|
| Female Scientists | History of Math | Internal Organs | |
| Measurement | Economics | Geography | |
| Science and Nature | History | ||
| |||
| Art and Literature | |||
| |||
| Kids Ages 5-6 | Kids Ages 6-7 | Kids Ages 7-8 | |
| |||
| 2010 World Cup | Tiger Woods Scottish | Rugby Union | |
| Rugby Tri Nations | Chelsea Football Club | Commonwealth Games | |
| Sport | Olympic Games | Cricket World Cup 2011 | |
| Commonwealth Games 2010 | |||
| |||
| Paddington Bear | Peter Pan | Jane Austen | |
| pubs | Red Dwarf | Stephen King | |
| The Sopranos | The Spice Girls | Tiger Woods | |
| twilight | Meat Loaf | Shirley Bassey | |
| Oasis | TV Show - Spooks | TV Show - True Blood | |
| Cinderella | Famous Detectives | Films 2000-2010 | |
| Pop Music | Guitar | Pirates | |
| Steven Spielberg Movies | |||
| |||
| Rivers | Capital Cities | Auckland | |
| Australia 2 | Australia | Berlin | |
| Birmingham | Canada | Chicago | |
| India | Leeds | London | |
| Sydney | UK Towns | Wales | |
| Cardiff | Dublin | Perth | |
| New Zealand | |||
| |||
| IPad | Steve Jobs | Programming | |
| Mercedes-Benz | HackerNews | The Internet | |
| Planes Trains and Automobiles | Airplanes | ||
| |||
| Food and Drink | |||
| |||
| Tiger Woods | Steve Jobs | Leonard Cohen | |
| Justin Bieber | Barack Obama | ||
| |||
| Collective Nouns | |||
| |||
| 2010 | 1920s | Christmas | |
| 2010 News | |||
| |||
| 2 Who Am I Questions | |||
| |||
| Mixed | General Knowledge 1 | ||
| |||
| For Kids Ages 5-6 | For Kids Ages 6-7 | For Kids Ages 7-8 | |
| |||
| The Fairer Sex | Islands | Gardening | |
| Triples | Famous Tonys | Books Opening Lines | |
| Ships and Captains | World History | ||
Quiz NightChief takes the hassle out of organising a Quiz Night
- Over 5000 Questions
- Add your own custom Questions
- Team Answer sheets automatically created.
- Slide Show to project Questions automatically created.
- Quick and easy scoring.
- Automatically generate reports on how teams went!
- $40(USD) $40(AU) £25(UK)
- Copyright Oak Focus Software / QuizNightChief 2012 (All Rights Reserved).